LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
zero_buf_wrapper | 23650 |
main | 2527 |
free_configs | 2365 |
enable_fault_injections | 2365 |
prev_exec | 2365 |
clean_exit | 2365 |
get_save_file | 2357 |
set_message_type | 2214 |
set_access_buf | 2195 |
get_keys | 2188 |
errmsg | 372 |
save_args | 88 |
set_nat_access | 37 |
is_hostname_str_with_port | 36 |
ipv4_str_has_port | 25 |
get_rand_port | 25 |
is_ipv6_str.isra.0 | 5 |
run_last_args | 4 |
show_last_command | 3 |
Generated by: LCOV version 1.10 |