LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
append_msg_to_buf | 55904 |
constant_runtime_cmp | 9211656 |
digest_inttostr | 3045 |
digest_strtoint | 71 |
dump_ctx_to_buffer | 3053 |
enc_mode_inttostr | 3035 |
enc_mode_strtoint | 55 |
enc_type_inttostr | 3033 |
hmac_digest_inttostr | 1067 |
hmac_digest_strtoint | 332 |
is_base64 | 2722389 |
is_valid_encoded_msg_len | 24393095 |
is_valid_ipv4_addr | 3796083 |
is_valid_pt_msg_len | 2402187 |
msg_type_inttostr | 3033 |
strtol_wrapper | 11344609 |
zero_buf | 43263825 |
zero_free | 28573683 |
Generated by: LCOV version 1.10 |