LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
hmac_md5 | 194271 |
hmac_md5_final | 194271 |
hmac_md5_init | 194271 |
hmac_md5_update | 194271 |
hmac_sha1 | 194313 |
hmac_sha1_final | 194313 |
hmac_sha1_init | 194313 |
hmac_sha1_update | 194313 |
hmac_sha256 | 1715080 |
hmac_sha256_final | 1715080 |
hmac_sha256_init | 1715080 |
hmac_sha256_update | 1715080 |
hmac_sha384 | 194271 |
hmac_sha384_final | 194271 |
hmac_sha384_init | 194271 |
hmac_sha384_update | 194271 |
hmac_sha512 | 194285 |
hmac_sha512_final | 194285 |
hmac_sha512_init | 194285 |
hmac_sha512_update | 194285 |
pad_init | 2492220 |
Generated by: LCOV version 1.10 |