LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
zero_buf_wrapper | 23730 |
main | 2535 |
clean_exit | 2373 |
enable_fault_injections | 2373 |
prev_exec | 2373 |
free_configs | 2373 |
get_save_file | 2365 |
set_message_type | 2242 |
get_keys | 2216 |
set_access_buf | 2213 |
errmsg | 330 |
save_args | 105 |
set_nat_access | 51 |
is_hostname_str_with_port | 50 |
ipv4_str_has_port | 30 |
get_rand_port | 25 |
is_ipv6_str.isra.0 | 14 |
run_last_args | 4 |
show_last_command | 3 |
Generated by: LCOV version 1.10 |