LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
fko_decode_spa_data | 1286240 |
is_valid_digest_len | 863205 |
last_field | 863205 |
num_fields | 1432383 |
parse_client_timeout | 198047 |
parse_msg | 527877 |
parse_msg_type | 582078 |
parse_nat_msg | 305368 |
parse_rand_val | 855979 |
parse_server_auth | 208472 |
parse_timestamp | 743635 |
parse_username | 845255 |
parse_version | 648051 |
verify_digest | 863172 |
Generated by: LCOV version 1.10 |