LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
append_msg_to_buf | 59816 |
constant_runtime_cmp | 6453504 |
digest_inttostr | 3259 |
digest_strtoint | 71 |
dump_ctx_to_buffer | 3267 |
enc_mode_inttostr | 3249 |
enc_mode_strtoint | 55 |
enc_type_inttostr | 3247 |
hmac_digest_inttostr | 1236 |
hmac_digest_strtoint | 373 |
is_base64 | 793051 |
is_valid_encoded_msg_len | 7365371 |
is_valid_ipv4_addr | 538507 |
is_valid_pt_msg_len | 800729 |
msg_type_inttostr | 3247 |
strtol_wrapper | 1671921 |
zero_buf | 14243419 |
zero_free | 10159706 |
Generated by: LCOV version 1.10 |