| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| block_decrypt | 552444 |
| block_encrypt | 800632 |
| inv_mix_column | 17589988 |
| key_addition32 | 281818290 |
| key_addition32to8 | 21678330 |
| key_addition_8to32 | 21678330 |
| mul | 1125759232 |
| rijndael_decrypt | 6147085 |
| rijndael_encrypt | 15531245 |
| rijndael_setup | 1353076 |
| xtime | 9471532 |
| Generated by: LCOV version 1.10 |