| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| main | 5853 |
| enable_fault_injections | 3984 |
| set_locale.isra.0 | 2722 |
| check_dir_path | 2722 |
| get_running_pid | 2401 |
| write_pid_file | 2399 |
| setup_pid | 1566 |
| init_digest_cache | 1566 |
| status_fwknopd | 833 |
| handle_signals | 431 |
| stop_fwknopd | 418 |
| restart_fwknopd | 4 |
| daemonize_process | 1 |
| make_dir_path | 1 |
| Generated by: LCOV version 1.10 |