LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
add_argv.isra.0 | 139129 |
verify_file_perms_ownership | 16502 |
strtoargv | 13086 |
free_argv | 13042 |
truncate_partial_line | 11718 |
chop_char | 10259 |
chop_newline | 10259 |
clean_exit | 5835 |
is_digits | 761 |
chop_spaces | 761 |
hex_dump | 109 |
is_valid_path | 90 |
is_valid_dir | 79 |
is_valid_exe | 11 |
Generated by: LCOV version 1.10 |