| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| zero_buf_wrapper | 23680 |
| main | 2542 |
| enable_fault_injections | 2368 |
| prev_exec | 2368 |
| clean_exit | 2368 |
| free_configs | 2368 |
| get_save_file | 2360 |
| set_message_type | 2308 |
| get_keys | 2282 |
| set_access_buf | 2278 |
| save_args | 510 |
| errmsg | 167 |
| set_nat_access | 45 |
| get_rand_port | 25 |
| run_last_args | 4 |
| show_last_command | 3 |
| Generated by: LCOV version 1.10 |