LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
add_argv | 193912 |
append_msg_to_buf | 70940 |
chop_char | 13429 |
chop_newline | 13327 |
chop_spaces | 4164 |
constant_runtime_cmp | 12581282 |
count_characters | 192499 |
digest_inttostr | 3877 |
digest_strtoint | 73 |
dump_ctx_to_buffer | 3885 |
enc_mode_inttostr | 3867 |
enc_mode_strtoint | 55 |
enc_type_inttostr | 3865 |
free_argv | 19270 |
get_in_addr | 1 |
hex_dump | 110 |
hmac_digest_inttostr | 2108 |
hmac_digest_strtoint | 859 |
ipv4_resolve | 2 |
is_base64 | 792650 |
is_valid_encoded_msg_len | 7356446 |
is_valid_hostname | 15 |
is_valid_ipv4_addr | 393422 |
is_valid_pt_msg_len | 800830 |
msg_type_inttostr | 3865 |
strtoargv | 19270 |
strtol_wrapper | 1708179 |
zero_buf | 14231987 |
zero_free | 10149178 |
Generated by: LCOV version 1.10 |