| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| md5 | 4056456 |
| md5_base64 | 76 |
| sha1 | 299 |
| sha1_base64 | 98 |
| sha256 | 6231104 |
| sha256_base64 | 1682380 |
| sha384 | 196 |
| sha384_base64 | 74 |
| sha3_256 | 4 |
| sha3_256_base64 | 7175 |
| sha3_512 | 4 |
| sha3_512_base64 | 78 |
| sha512 | 251 |
| sha512_base64 | 117 |
| Generated by: LCOV version 1.10 |