| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| block_decrypt | 2490723 |
| block_encrypt | 2402313 |
| inv_mix_column | 63609468 |
| key_addition32 | 677820559 |
| key_addition32to8 | 52140043 |
| key_addition_8to32 | 52140043 |
| mul | 4071005952 |
| rijndael_decrypt | 22723984 |
| rijndael_encrypt | 29416059 |
| rijndael_setup | 4893036 |
| xtime | 34251252 |
| Generated by: LCOV version 1.9 |