LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
BN_GF2m_add | 1833438 |
BN_GF2m_arr2poly | 16 |
BN_GF2m_mod | 16030 |
BN_GF2m_mod_arr | 6906760 |
BN_GF2m_mod_div | 15126 |
BN_GF2m_mod_div_arr | 0 |
BN_GF2m_mod_exp | 600 |
BN_GF2m_mod_exp_arr | 800 |
BN_GF2m_mod_inv | 15326 |
BN_GF2m_mod_inv_arr | 0 |
BN_GF2m_mod_mul | 16526 |
BN_GF2m_mod_mul_arr | 3634044 |
BN_GF2m_mod_solve_quad | 200 |
BN_GF2m_mod_solve_quad_arr | 200 |
BN_GF2m_mod_sqr | 504 |
BN_GF2m_mod_sqr_arr | 3249483 |
BN_GF2m_mod_sqrt | 200 |
BN_GF2m_mod_sqrt_arr | 200 |
BN_GF2m_poly2arr | 35545 |
Generated by: LCOV version 1.9 |