LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
OBJ_NAME_add | 289098 |
OBJ_NAME_cleanup | 4863 |
OBJ_NAME_do_all | 0 |
OBJ_NAME_do_all_sorted | 0 |
OBJ_NAME_get | 29231 |
OBJ_NAME_init | 1621 |
OBJ_NAME_new_index | 0 |
OBJ_NAME_remove | 275234 |
do_all_fn_LHASH_DOALL_ARG | 0 |
do_all_fn_doall_arg | 0 |
do_all_sorted_cmp | 0 |
do_all_sorted_fn | 0 |
name_funcs_free | 0 |
names_lh_free_LHASH_DOALL | 351729 |
names_lh_free_doall | 351729 |
obj_name_LHASH_COMP | 320929 |
obj_name_LHASH_HASH | 599025 |
obj_name_cmp | 320929 |
obj_name_hash | 599025 |
Generated by: LCOV version 1.9 |