LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
b2i_PVK_bio | 0 |
b2i_PrivateKey | 0 |
b2i_PrivateKey_bio | 0 |
b2i_PublicKey | 0 |
b2i_PublicKey_bio | 0 |
b2i_dss.isra.0 | 0 |
b2i_rsa.isra.1 | 0 |
blob_length | 0 |
check_bitlen_dsa | 0 |
check_bitlen_rsa | 0 |
derive_pvk_key | 0 |
do_PVK_body.isra.4 | 0 |
do_PVK_header | 0 |
do_b2i.isra.2 | 0 |
do_b2i_bio | 0 |
do_blob_header | 0 |
do_i2b.isra.3 | 0 |
do_i2b_bio | 0 |
i2b_PVK | 0 |
i2b_PVK_bio | 0 |
i2b_PrivateKey_bio | 0 |
i2b_PublicKey_bio | 0 |
read_lebn | 0 |
read_ledword | 0 |
write_dsa | 0 |
write_lebn | 0 |
write_ledword | 0 |
write_rsa | 0 |
Generated by: LCOV version 1.9 |