LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pkey_rsa_ctrl | 2560 |
pkey_rsa_cleanup | 2412 |
pkey_rsa_init | 2412 |
check_padding_md | 1411 |
pkey_rsa_verify | 1070 |
pkey_rsa_copy | 939 |
pkey_rsa_sign | 232 |
pkey_rsa_encrypt | 41 |
pkey_rsa_decrypt | 21 |
setup_tbuf.isra.0 | 10 |
pkey_rsa_keygen | 10 |
pkey_rsa_ctrl_str | 7 |
pkey_rsa_verifyrecover | 0 |
Generated by: LCOV version 1.9 |