| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| compare_addr_list | 34186 |
| free_acc_stanzas | 7454 |
| add_acc_string | 3949 |
| zero_buf_wrapper | 2230 |
| add_acc_bool | 1771 |
| add_int_ent | 1752 |
| acc_stanza_add | 1673 |
| parse_access_file | 1670 |
| acc_stanza_init | 1662 |
| expand_acc_int_list | 1642 |
| acc_data_is_valid.isra.5 | 1638 |
| expand_acc_ent_lists | 1617 |
| free_acc_int_list | 1614 |
| free_acc_stanza_data | 1599 |
| set_acc_defaults | 1580 |
| dump_access_list | 1572 |
| parse_proto_and_port | 1064 |
| add_port_list_ent | 1064 |
| free_acc_port_list | 918 |
| acc_check_port_access | 601 |
| add_acc_b64_string | 530 |
| expand_acc_port_list | 328 |
| add_string_list_ent | 125 |
| expand_acc_string_list | 75 |
| free_acc_string_list | 75 |
| compare_port_list | 23 |
| add_acc_force_nat.isra.3 | 21 |
| add_acc_user.isra.0 | 18 |
| add_acc_force_snat.isra.4 | 9 |
| add_acc_group | 4 |
| add_acc_expire_time.isra.1 | 3 |
| add_acc_expire_time_epoch.isra.2 | 1 |
| Generated by: LCOV version 1.10 |