LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
acc_check_port_access | 601 |
acc_data_is_valid.isra.5 | 1638 |
acc_stanza_add | 1673 |
acc_stanza_init | 1662 |
add_acc_b64_string | 530 |
add_acc_bool | 1771 |
add_acc_expire_time.isra.1 | 3 |
add_acc_expire_time_epoch.isra.2 | 1 |
add_acc_force_nat.isra.3 | 21 |
add_acc_force_snat.isra.4 | 9 |
add_acc_group | 4 |
add_acc_string | 3949 |
add_acc_user.isra.0 | 18 |
add_int_ent | 1752 |
add_port_list_ent | 1064 |
add_string_list_ent | 125 |
compare_addr_list | 34186 |
compare_port_list | 23 |
dump_access_list | 1572 |
expand_acc_ent_lists | 1617 |
expand_acc_int_list | 1642 |
expand_acc_port_list | 328 |
expand_acc_string_list | 75 |
free_acc_int_list | 1614 |
free_acc_port_list | 918 |
free_acc_stanza_data | 1599 |
free_acc_stanzas | 7454 |
free_acc_string_list | 75 |
parse_access_file | 1670 |
parse_proto_and_port | 1064 |
set_acc_defaults | 1580 |
zero_buf_wrapper | 2230 |
Generated by: LCOV version 1.10 |