LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
validate_ipt_chain_conf | 22980 |
check_firewall_rules | 20288 |
zero_cmd_buffers | 9293 |
chop_newline | 7182 |
set_fw_chain_conf | 2810 |
fw_config_init | 2548 |
rule_exists_chk_support.isra.3 | 2261 |
jump_rule_exists | 1991 |
jump_rule_exists_chk_support | 1982 |
fw_dump_rules | 817 |
delete_all_chains | 701 |
chain_exists.isra.4 | 700 |
create_chain.isra.5 | 700 |
add_jump_rule.isra.0 | 435 |
fw_cleanup | 367 |
fw_initialize | 350 |
comment_match_exists.isra.6 | 350 |
create_fw_chains | 350 |
ipt_chk_support.isra.7 | 348 |
rule_exists | 281 |
create_rule.isra.8 | 278 |
process_spa_request | 237 |
jump_rule_exists_no_chk_support.isra.1 | 9 |
rule_exists_no_chk_support.isra.2 | 2 |
Generated by: LCOV version 1.9 |