LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
add_jump_rule.isra.0 | 435 |
chain_exists.isra.4 | 700 |
check_firewall_rules | 20288 |
chop_newline | 7182 |
comment_match_exists.isra.6 | 350 |
create_chain.isra.5 | 700 |
create_fw_chains | 350 |
create_rule.isra.8 | 278 |
delete_all_chains | 701 |
fw_cleanup | 367 |
fw_config_init | 2548 |
fw_dump_rules | 817 |
fw_initialize | 350 |
ipt_chk_support.isra.7 | 348 |
jump_rule_exists | 1991 |
jump_rule_exists_chk_support | 1982 |
jump_rule_exists_no_chk_support.isra.1 | 9 |
process_spa_request | 237 |
rule_exists | 281 |
rule_exists_chk_support.isra.3 | 2261 |
rule_exists_no_chk_support.isra.2 | 2 |
set_fw_chain_conf | 2810 |
validate_ipt_chain_conf | 22980 |
zero_cmd_buffers | 9293 |
Generated by: LCOV version 1.9 |